Welcome First time visitor? Create a   |  Toll Free: 1-877-391-1888 Shopping Bag [0 item(s)]
47ST CLOSEOUTS
LIVE CHAT
Click to verify BBB accreditation and to see a BBB
report.
About Us Gift Certificates
Contact Us Wholesale
Wish list Track order
Reminder Customer Services
Engagement RingsDiamond EarringsDiamond NecklacesDiamond Bracelets
 
Search
SHOP BY GEMS
Solitaire Diamond Rings
GIA Diamond Inventory
SHOP BY CATEGORY
Create Your Own Ring
Diamond Engagement Rings
Wedding And Eternity Bands
Bridal Set Rings
Diamond Rings
Diamond Earrings
Diamond Bracelets
Diamond Pendants
Diamond Necklaces
Closeouts
New Arrivals
Shop by Price
$1-$250
$250-$500
$500-$750
$750-$1000
$1000-$1500
$1500-$2000
$2000-$2500
More Than $2500
HOT ITEMS
BEST SELLERS
CLEARANCE
SPECIAL OFFERS
Recieve holiday gift
reminders & special offers:
- My Favorites
- FAQ
- About Us
- Testimonial
- Diamond Education
- Sales and Shipping
- Privacy Policy
- Terms and Conditions
- Contact Us
- Wholesale
- Gift Certificate
- Trade show
- Wish list
- Reminder Service
 
    - Hot Items  
    - Best Sellers  
    - Clearance  
 

Our Full Diamond Inventory

  
For Prices, quantity and availability or if you cannot find your desired diamond
please call 1-877-391-1888 or email us sales@47stcloseouts.com
Search By SKU
 
Search By Shape
Search By Price
Search By Carat
956 Diamonds Found. 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
SKU Shape Weight Color Clarity Measurement Lab Price Depth Table Girdle Polish Symmetry Fluorescence
AS100-0055  AS  1  VVS2  5.42X5.41X3.85  EGL Israel  $3,086.00  71.2  62  STK  VG  VG 
AS100-0006  AS  1  VVS1  5.52X5.33X3.85  GIA  $2,508.00  72.2  56  TK  EX  VG 
6400380-11  AS  1.01  SI1  0.00X0.00X0.00  HRD  $2,710.00         
p1990-02  AS  1.01  VS1  5.36X5.34X3.83  GIA  $5,444.00  71.7  65  TK  EX  VG  None 
p2732-02  AS  1.01  VS2  5.54X5.52X3.84  GIA  $5,000.00  69.6  62  STK  VG  None 
p2117-02-03  AS  1.01  VS2  6.04X6.01X3.51  GIA  $2,599.00  58.4  75  TN  VG  VG  None 
AS100-0015  AS  1.02  SI2  5.48X5.48X3.83  GIA  $3,392.00  69.9  62  TK  VG  VG 
AS100-0005  AS  1.07  IF  5.70X5.49X3.86  GIA  $4,520.00  70.3  57  TK  EX 
6400380-23  AS  1.08  SI1  0.00X0.00X0.00  HRD  $2,994.00         
8400075-115  AS  1.52  VVS2  6.48X6.45X3.94  HRD  $5,202.00  74     
8400075-143  AS  1.96  VS1  7.19X6.88X4.21  HRD  $10,025.00  71      VG 
AS150-3871  AS  1.98  VS1  6.94X6.84X4.68  EGL Israel  $9,279.00  68.4  69  VG  VG 
6400235-05  AS  2.04  IF  6.94X6.89X4.71  HRD  $21,879.00  56     
AS200-0010  AS  2.05  VS1  6.94X6.89X4.66  EGL Israel  $10,712.00  67.6  67  VG  VG 
8400075-161  AS  2.15  VS1  7.41X7.21X4.47  HRD  $11,920.00  73      VG 
p-hv-002-01  AS  3.02  VS2  7.87X7.87X5.48  GIA  $46,176.00  69.6  66  TK  EX  EX  None 
p-hv-002-02  AS  3.02  VS2  7.95X7.78X5.30  GIA  $46,176.00  68.1  66  VTK  EX  VG 
8400199-36  AS  3.64  VVS1  8.91X8.63X5.81  HRD  $42,474.00  60     
P-HV-003-84  AS  4.01  VS1  8.72X8.61X5.93  GIA  $61,754.00  68.9  65  STK  EX 
08-293  AS  5.25  VVS2  10.17X9.87X6.16  HRD  $115,644.00  63     
AS500-0010  AS  5.61  VS1  10.62X10.31X6.30  EGL Israel  $74,669.00  61.1  69  VG  VG 
8400267-10  AS  6.1  VVS2  9.99X9.81X7.03  HRD  $45,628.00  67      VG 
rd100-4278  BR  0  SI2  6.50X6.53X4.01  GIA  $0.00  61.6  58  VTN  VG  VG 
RD050-0052  BR  0.5  VS1  5.13X5.17X3.03  GIA  $1,438.00  58.8  65  VG  VG 
RD050-0056  BR  0.5  VS1  4.99X5.04X3.14  GIA  $1,502.00  62.6  63  STK  VG 
RD050-0050  BR  0.5  VVS1  5.08X5.11X3.15  GIA  $1,810.00  61.9  57  TN  EX 
RD050-0058  BR  0.53  VS2  5.14X5.19X3.19  GIA  $1,251.00  61.7  56  TN 
RD050-0055  BR  0.55  VS1  5.18X5.23X3.28  GIA  $1,652.00  63  58  TN  VG  VG 
RD050-0051  BR  0.56  VS1  5.16X5.21X3.33  GIA  $1,609.00  64.2  58  TN 
RD070-0025  BR  0.7  SI1  5.67X5.71X3.51  GIA  $2,365.00  61.7  60  STK  VG 
IM-95-044-C113  BR  0.7  SI1  5.62X5.66X3.57  GIA  $2,402.00  63.3  59  VG  VG 
RD070-0069  BR  0.7  SI1  5.59X5.52X3.62  EGL Israel  $1,663.00  65.2  56  VG  VG 
IM-95-042-C153  BR  0.7  SI1  5.57X5.65X3.58  GIA  $2,402.00  63.8  57  VG  VG 
IM-95-MIX22-08  BR  0.7  SI2  5.83X5.89X3.41  GIA  $2,152.00  58.2  62  EX  VG 
RD070-0212-1  BR  0.7  SI2  5.73X5.70X3.40  EGL Israel  $1,656.00  59.5  59  STK  VG  VG 
RD070-0005  BR  0.7  SI2  5.64X5.74X3.53  GIA  $2,318.00  62  61  TN  VG  VG 
RD070-0070  BR  0.7  SI1  5.60X5.54X3.70  EGL Israel  $1,594.00  66.4  52  VG  VG 
RD070-0049  BR  0.7  SI1  5.65X5.64X3.53  EGL Israel  $1,948.00  62.5  56  VG  VG 
RD070-0062  BR  0.7  SI1  5.69X5.62X3.59  EGL Israel  $1,822.00  63.5  57  TN  VG  VG 
RD070-0045  BR  0.7  SI1  5.70X5.65X3.39  EGL Israel  $1,822.00  59.7  60  VG  VG 
RD070-0040  BR  0.7  SI1  5.63X5.55X3.64  EGL Israel  $1,491.00  65.1  56  STK  VG  VG 
RD070-0068  BR  0.7  SI1  5.70X5.69X3.45  EGL Israel  $1,822.00  60.6  58  STK  VG  VG 
RD070-0067  BR  0.7  SI2  5.83X5.79X3.41  EGL Israel  $1,463.00  58.7  64  TN  VG 
RD070-0063  BR  0.7  SI1  5.67X5.54X3.61  EGL Israel  $1,502.00  64.4  55  VG  VG 
RD070-0060  BR  0.7  SI1  5.65X5.59X3.53  EGL Israel  $1,652.00  62.8  54  STK  VG  VG 
PRGRD075-0014  BR  0.7  SI2  5.83X5.91X3.31  EGL Israel  $1,271.00  56.4  60    VG 
rd070-0263  BR  0.7  SI2  5.67X5.72X3.55  GIA  $1,829.00  62.3  55    EX  EX  None 
RD070-0059  BR  0.7  VS2  5.67X5.61X3.57  EGL Israel  $1,694.00  63.3  57  VG  VG 
RD070-0050  BR  0.7  VS2  5.67X5.62X3.60  EGL Israel  $1,694.00  63.8  53  VG  VG 
RD070-0014  BR  0.7  SI1  5.83X5.85X3.40  GIA  $1,652.00  58.2  60  TN  VG  VG 
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
For Prices, quantity and availability or if you cannot find your desired diamond
please call 1-877-391-1888 or email us sales@47stcloseouts.com
 
LAY-AWAY PAY OVER TIME PRICE STAYS SAME!
Click here for more info
TRADE SHOW APPOINTMENT FROM
30 DAY MONEY BACK GUARANTEE
WORLD WIDE SHIPPING
Top 5 Selling Items
For Man
Mens Diamond Ring 0.50 Carat Diamond,14k gold,MR 135
0.20ct 14K 2-Tone Gold Mens Diamond Ring
1.00 ctw Diamond Studs Earrings 14k Gold G/VS-2
For Woman
CLOSEOUT,4.00ct Diamond Eternity Band SI-1 Color:H
1.70 ct Antique Style Diamond Ring Blue Diamond
0.20 ct Diamond Heart with Key Pendant and Chain P-H24K
1.30 ctw 14K White Gold Diamond Journey Pendant with Chain
Top Categories
Diamond Bracelets
Diamond Necklaces
Diamond Engagement Rings
Diamond Earrings
Diamond Rings
 
HACKER SAFE certified sites prevent over 99.9% of hacker crime.
buySAFE
Google AdWords FedEx USPS Click to verify BBB accreditation and to see a BBB
report.